Changes: Sim Layout, City-States, RPCSS Factions, and Storyline. Read More
Difference between revisions of "Hud Combat Dice (RPCSS)"
From The Citadel
Line 5: | Line 5: | ||
Combat is a basic dice system that involves attacking rolls against defending rolls, simple hit points, and a previous wound roll at the end of combat. The average combat should take 2 to 7 turns at most to complete. The average combat round will be 3-4 turns. | Combat is a basic dice system that involves attacking rolls against defending rolls, simple hit points, and a previous wound roll at the end of combat. The average combat should take 2 to 7 turns at most to complete. The average combat round will be 3-4 turns. | ||
− | ;How to | + | ;How to Use |
''The Hud is not yet back from the developer, so this explains how its intended to work. Final details will be added once we see actual implementation. | ''The Hud is not yet back from the developer, so this explains how its intended to work. Final details will be added once we see actual implementation. | ||
− | Click the dice on the hud, select a player for combat and roll. The system will roll your attack dice, their defending dice, and then tell you | + | Click the dice on the hud, select a player for combat, and roll. The system will roll your attack dice, their defending dice, and then tell if you succeed or failed. Ex: "You failed to break thru their defense". The system is designed to be used before your post attacks so as to keep the combat concise, but there is no reason it can't be used in a variety of ways. If there is a disagreement, then sim rules apply - dice first, then post based on dice results. |
+ | |||
+ | {| class="wikitable" style="width: 100%;" | ||
+ | |- | ||
+ | !Role | ||
+ | !Attack Dice | ||
+ | !Defend Dice | ||
+ | !G.W.B. | ||
+ | !HPS | ||
+ | |- | ||
+ | |Foundling, Slave, Servent | ||
+ | |3d6 -2 | ||
+ | |3d6 | ||
+ | |+4 | ||
+ | |2 | ||
+ | |- | ||
+ | |Agent to Warlord | ||
+ | |3d6 +2 | ||
+ | |3d6+1 | ||
+ | | | ||
+ | |3 | ||
+ | |- | ||
+ | |Agent to Coin Master | ||
+ | |3d6 | ||
+ | |3d6+1 | ||
+ | | | ||
+ | |3 | ||
+ | |- | ||
+ | |Agent to Spy Master | ||
+ | |3d6+1 | ||
+ | |3d6 +2 | ||
+ | | | ||
+ | |3 | ||
+ | |- | ||
+ | |Agent to Diplomat | ||
+ | |3d6+1 | ||
+ | |3d6 | ||
+ | | | ||
+ | |3 | ||
+ | |- | ||
+ | |Head Warlord | ||
+ | |3d6 +3 | ||
+ | |3d6 +2 | ||
+ | |+1 | ||
+ | |3 | ||
+ | |- | ||
+ | |Head Coin Master | ||
+ | |3d6+1 | ||
+ | |3d6+2 | ||
+ | |+1 | ||
+ | |3 | ||
+ | |- | ||
+ | |Head Spy Master | ||
+ | |3d6+2 | ||
+ | |3d6 +3 | ||
+ | |+1 | ||
+ | |3 | ||
+ | |- | ||
+ | |Head Diplomat | ||
+ | |3d6+2 | ||
+ | |3d6+1 | ||
+ | |+2 | ||
+ | |4 | ||
+ | |} |
Revision as of 18:36, 31 January 2021
The RPCSS Hud has a set of combat dice built into the hud. Players personal attack rolls, defend rolls, hit points and saving throws are all handled by the Hud and RPCSS.
Combat is a basic dice system that involves attacking rolls against defending rolls, simple hit points, and a previous wound roll at the end of combat. The average combat should take 2 to 7 turns at most to complete. The average combat round will be 3-4 turns.
- How to Use
The Hud is not yet back from the developer, so this explains how its intended to work. Final details will be added once we see actual implementation.
Click the dice on the hud, select a player for combat, and roll. The system will roll your attack dice, their defending dice, and then tell if you succeed or failed. Ex: "You failed to break thru their defense". The system is designed to be used before your post attacks so as to keep the combat concise, but there is no reason it can't be used in a variety of ways. If there is a disagreement, then sim rules apply - dice first, then post based on dice results.
Role | Attack Dice | Defend Dice | G.W.B. | HPS |
---|---|---|---|---|
Foundling, Slave, Servent | 3d6 -2 | 3d6 | ||
2 | ||||
Agent to Warlord | 3d6 +2 | 3d6+1 | 3 | |
Agent to Coin Master | 3d6 | 3d6+1 | 3 | |
Agent to Spy Master | 3d6+1 | 3d6 +2 | 3 | |
Agent to Diplomat | 3d6+1 | 3d6 | 3 | |
Head Warlord | 3d6 +3 | 3d6 +2 | ||
3 | ||||
Head Coin Master | 3d6+1 | 3d6+2 | ||
3 | ||||
Head Spy Master | 3d6+2 | 3d6 +3 | ||
3 | ||||
Head Diplomat | 3d6+2 | 3d6+1 | ||
4 |