Changes: Sim Layout, City-States, RPCSS Factions, and Storyline. Read More
Difference between revisions of "Population & Land Mass"
From The Citadel
Line 1: | Line 1: | ||
− | ''Work in Progress <noinclude> | + | ''Work in Progress <noinclude>[[Category:TOC]] |
* Continent Size : 1 Million Square Miles | * Continent Size : 1 Million Square Miles | ||
* Average size of each city state : 60k-120k miles | * Average size of each city state : 60k-120k miles | ||
+ | * Each hex is 2500 square miles | ||
+ | * There is a village every 1-2 miles | ||
+ | * There is a small town every 8-10 miles | ||
+ | * A hex is 20 miles across |
Revision as of 18:33, 19 February 2021
Work in Progress
- Continent Size : 1 Million Square Miles
- Average size of each city state : 60k-120k miles
- Each hex is 2500 square miles
- There is a village every 1-2 miles
- There is a small town every 8-10 miles
- A hex is 20 miles across