Changes: Sim Layout, City-States, RPCSS Factions, and Storyline. Read More
Difference between revisions of "Population & Land Mass"
From The Citadel
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | ''Work in Progress < | + | ''Work in Progress <noinclude>[[Category:TOC]] |
* Continent Size : 1 Million Square Miles | * Continent Size : 1 Million Square Miles | ||
− | * Average size of each city state: 60k-120k miles | + | * Average size of each city state : 60k-120k people |
+ | * Each hex is 2500 square miles | ||
+ | * There is a village every 1-2 miles | ||
+ | * There is a small town every 8-10 miles | ||
+ | * A hex is 20 miles across | ||
+ | * Armies move 4 hexes a week | ||
+ | * Fast carriages for non military move 1 hex a day. |
Latest revision as of 18:37, 19 February 2021
Work in Progress
- Continent Size : 1 Million Square Miles
- Average size of each city state : 60k-120k people
- Each hex is 2500 square miles
- There is a village every 1-2 miles
- There is a small town every 8-10 miles
- A hex is 20 miles across
- Armies move 4 hexes a week
- Fast carriages for non military move 1 hex a day.