Changes: Sim Layout, City-States, RPCSS Factions, and Storyline. Read More
Difference between revisions of "Warlord Overview (RPCSS)"
From The Citadel
Line 1: | Line 1: | ||
''The Warlord Screen provides relevant resource information, a breakdown of the faction's current armies, a list of any submitted actions this turn, the RPCSS Map and Hex Details. <noinclude>[[category:RPCSS]] | ''The Warlord Screen provides relevant resource information, a breakdown of the faction's current armies, a list of any submitted actions this turn, the RPCSS Map and Hex Details. <noinclude>[[category:RPCSS]] | ||
− | + | This is the main screen for the warlord and there are multiple order he can perform. Please note that the warlord can only submit [[Armies (RPCSS)| one order per army per turn]]. | |
;See Also | ;See Also | ||
Line 12: | Line 12: | ||
;Further | ;Further | ||
:As warlord you also wish to know that your armies are needed for other orders given by the Coinmaster. Both the occupy order and the build resource order require an army to be in place. | :As warlord you also wish to know that your armies are needed for other orders given by the Coinmaster. Both the occupy order and the build resource order require an army to be in place. | ||
+ | |||
+ | [[image:rpcss-warlord.jpg|900px]] |
Revision as of 19:24, 24 February 2021
The Warlord Screen provides relevant resource information, a breakdown of the faction's current armies, a list of any submitted actions this turn, the RPCSS Map and Hex Details.
This is the main screen for the warlord and there are multiple order he can perform. Please note that the warlord can only submit one order per army per turn.
- See Also
- Further
- As warlord you also wish to know that your armies are needed for other orders given by the Coinmaster. Both the occupy order and the build resource order require an army to be in place.